| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 30-Aug-10 | ILB | D-601 | WINDSURFER | IN DIFFICULTY LANDED PERSON AND RIG Landed 1 |
| 22-Aug-10 | ILB | D-601 | MISSING PERSON | MISSING FOUND ASHORE, NL CANCELLED |
| 21-Aug-10 | ILB | D-601 | MISSING PERSON | MISSING FOUND ASHORE |
| 15-Aug-10 | ALB | D-601 | SAILING DINGHY | CAPSIZED, MAN OVERBOARD NL CANCELLED |
| 15-Aug-10 | ILB | D-601 | SAILING DINGHY | CAPSIZED, MAN OVERBOARD LANDED PERSON AND CRAFT Landed 1 |
| 12-Aug-10 | ILB | D-601 | TOPO (YACHT) | STEERING FAILURE TOWED IN BY OTHER VESSEL ESCORTED AND PLACED ON MOORING Landed 2 |
| 10-Aug-10 | ALB | ON1161 | UNNAMED SMALL YACHT | SWAMPED ABANDONED VESSEL BROUGHT IN |
| 10-Aug-10 | ILB | D-601 | UNNAMED SMALL YACHT | SWAMPED ABANDONED VESSEL BROUGHT IN |
| 5-Aug-10 | ILB | D-601 | DISTRESS SIG | AREA SEARCH FALSE ALARM |
| 3-Aug-10 | ILB | D-661 | PERS CUT OFF | CUT OFF NL CANCELLED |
| 22-Jul-10 | ILB | D-661 | PERS AND DOGS CUT OFF | CUT OFF LANDED Landed 1 |
| 14-Jul-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 1 |
| 11-Jul-10 | ALB | ON1161 | DISTRESS SIG | FALSE ALARM NL CANCELLED |
| 26-Jun-10 | ILB | D-661 | PERS CUT OFF | CUT OFF FALSE ALARM |
| 20-Jun-10 | ALB | ON1161 | RIB | CAPSIZED CREW LANDED Landed 3 |
| 2-Jun-10 | ILB | D-661 | MISSING PERSON | MISSING FOUND ASHORE |
| 30-May-10 | ILB | D-661 | WINDSURFER | IN DIFFICULTY LANDED PERSON AND RIG Landed 1 |
| 30-May-10 | ALB | ON1161 | PERS CUT OFF | CUT OFF STOOD BY |
| 23-May-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 5 |
| 17-May-10 | ALB | ON1161 | HAPPY MEDIUM (YACHT) | MACHNRY FAIL BROUGHT IN Brought in 3 |
| 5-May-10 | ALB | ON1161 | COMRADE (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 28-Apr-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 1 |
| 10-Apr-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 3 |
| 31-Jan-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 2 |
| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 27-Oct-09 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 5 |
| 14-Oct-09 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 2 |
| 19-Sep-09 | ILB | D-661 | SARAH JANE (SMALL MOTOR BOAT) | MACHNRY FAIL BROUGHT IN Landed 2 |
| 29-Aug-09 | ILB | D-661 | 4 KAYAKS | ADVERSE CONDITIONS LANDED Landed 4 |
| 28-Aug-09 | ILB | D-661 | MAITRESSE (YACHT) | STRANDING GAVE HELP Landed 2 |
| 19-Aug-09 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 1 |
| 19-Aug-09 | ILB | D-661 | INFLATABLE WITH 2 PERSONS | SWEPT AWAY BROUGHT IN Landed 2 |
| 19-Aug-09 | ILB | D-661 | INFLATABLE WITH 3 PERSONS | SWEPT OUT TO SEA BROUGHT IN BY SHERINGHAM LIFEBOAT NL CANCELLED |
| 17-Aug-09 | ILB | D-661 | PERS CUT OFF | CUT OFF FALSE ALARM |
| 13-Aug-09 | ILB | D-661 | MISSING PERSON | MISSING FOUND ASHORE, NL CANCELLED |
| 11-Aug-09 | ILB | D-661 | MARY SUE (YACHT) | STRANDING BROUGHT IN Landed 1 |
| 9-Aug-09 | ALB | ON1161 | OLD BUNNY (SMALL MOTOR BOAT) | IN DIFFICULTY ESCORTED IN |
| 31-Jul-09 | ILB | D-661 | BLUE (YACHT) | LOST RUDDER GAVE HELP |
| 28-Jul-09 | ILB | D-661 | SMALL MOTOR BOAT | MACHNRY FAIL ESCORTED IN |
| 25-Jul-09 | ILB | D-661 | SAILING DINGHY | CAPSIZED GAVE HELP Landed 1 |
| 23-Jul-09 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 5 |
| 21-Jul-09 | ILB | D-661 | SMALL POWER BOAT | MACHNRY FAIL TOWED IN BY OTHER VESSEL ESCORTED |
| 12-Jul-09 | ALB | ON1161 | TOMAHAWK (YACHT) | MACHNRY FAIL NL CANCELLED |
| 2-Jul-09 | ILB | D-661 | PRS CUT OFF | CUT OFF MADE OWN WAY ASHORE |
| 26-Jun-09 | ALB | ON1161 | KIWI (RIB) | CAPSIZED BROUGHT IN |
| 26-Jun-09 | ILB | D-661 | KIWI (RIB) | CAPSIZED BROUGHT IN Landed 4 |
| 19-Jun-09 | ILB | D-661 | PRS IN WATER | MAY BE TRBLE FALSE ALARM |
| 9-Jun-09 | ILB | D-661 | DREEFLEANT (YACHT) | STRANDING BROUGHT IN |
| 8-Jun-09 | ILB | D-661 | DREEFLEANT (YACHT) | STRANDING GAVE HELP Landed 2 |
| 5-Jun-09 | ILB | D-661 | MA FREEN (FISHING VESSEL) | INJURY PRS BRT IN Landed 1 |
| 29-May-09 | ILB | D-661 | MISSING PERSON | MISSING FOUND ASHORE, NL CANCELLED |
| 27-May-09 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED AFTER ASSISTANCE FROM OTHERS Landed 2 |
| 26-May-09 | ILB | D-661 | PRS CUT OFF | CUT OFF MADE OWN WAY ASHORE |
| 26-May-09 | ILB | D-661 | 4 WINDSURFERS | IN DIFFICULTY LANDED PERSONS AND RIGS Landed 3 |
| 24-May-09 | ILB | D-661 | 2 TENDERS ADRIFT | MAY BE TRBLE RECOVERED/AREA SEARCH |
| 23-May-09 | ILB | D-661 | ELLISS (RIB) | MACHNRY FAIL BROUGHT IN Landed 2 |
| 3-May-09 | ILB | D-661 | PRS AND DOGS CUT OFF | CUT OFF LANDED Landed 2 |
| 25-Apr-09 | ILB | D-661 | PRS CUT OFF | CUT OFF AREA SEARCH |
| 15-Apr-09 | ILB | D-661 | WINDSURFER | IN DISTRESS LANDED Landed 1 |
| 10-Apr-09 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 4 |
| 8-Apr-09 | ILB | D-661 | DOG IN WATER | IN DISTRESS NL CANCELLED |
| 5-Apr-09 | ILB | D-661 | MISSING PERSONS | MISSING AREA SEARCH Landed 2 |
| 9-Mar-09 | ALB | ON1161 | DISTRESS SIG | FAINT VHF TRANSMISSION AREA SEARCH |
| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 2-Dec-08 | ALB | ON1161 | PRIDE OF ROTTERDAM (FERRY) | MAN OVERBOARD AREA SEARCH |
| 16-Nov-08 | ALB | ON1161 | LORD SAM (FISHING VESSEL) | MAN OVERBOARD PRS LANDED Landed 1 |
| 13-Oct-08 | ILB | D-680 | ARANDORA STAR (FISHING VESSEL) | INJURY PRS LANDED Landed 1 |
| 12-Oct-08 | ILB | D-680 | PRS CUT OFF | CUT OFF LANDED/AREA SEARCH Landed 2 |
| 15-Sep-08 | ILB | D-661 | PRS CUT OFF | CUT OFF AREA SEARCH |
| 29-Aug-08 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 3 |
| 25-Aug-08 | ILB | D-661 | SPEED BOAT | STRANDING PRS LANDED/GAVE HELP Landed 4 |
| 25-Aug-08 | ILB | D-661 | SEABIRD (YACHT) | MACHNRY FAIL BROUGHT IN Landed 1 |
| 23-Aug-08 | ALB | ON1161 | MYSTERY (FISHING VESSEL) | MACHNRY FAIL/TAKING ON WATER BROUGHT IN |
| 23-Aug-08 | ILB | D-661 | MYSTERY (FISHING VESSEL) | MACHNRY FAIL/TAKING ON WATER STOOD BY |
| 22-Aug-08 | ILB | D-661 | PRS CUT OFF | CUT OFF FALSE ALARM |
| 22-Aug-08 | ILB | D-661 | GIRL FRIDAY (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Landed 2 |
| 16-Aug-08 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 4 |
| 3-Aug-08 | ALB | ON1161 | LADY HONOUR (YACHT) | ILL CREWMEMBER/ENGINE DIFFICULTY NL CANCELLED |
| 1-Aug-08 | ILB | D-661 | PRS CUT OFF | CUT OFF FALSE ALARM |
| 30-Jul-08 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 13 |
| 24-Jul-08 | ILB | D-661 | ARDTALLA (YACHT) | STRANDING GAVE HELP |
| 23-Jul-08 | ILB | D-661 | ARDTALLA (YACHT) | STRANDING PRS LANDED/GAVE HELP Landed 3 |
| 3-Jul-08 | ALB | ON1161 | PEPSAND (YACHT) | MACHNRY FAIL BROUGHT IN Landed 3 |
| 25-Jun-08 | ILB | D-661 | EMMA (YACHT) | MAN OVERBOARD PERS LANDED Landed 1 |
| 10-Jun-08 | ILB | D-661 | SMALL BOAT | MAY BE TRBLE FALSE ALARM |
| 8-Jun-08 | ILB | D-661 | WINDSURFERS | IN DISTRESS LANDED Landed 1 |
| 25-May-08 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 12 |
| 5-May-08 | ILB | D-661 | PRS CUT OFF | MAY BE TRBLE FALSE ALARM |
| 4-May-08 | ILB | D-661 | ROBIN'S NEST (DUTCH BARGE) | ILL SKIPPER ASSISTED ALB |
| 4-May-08 | ALB | ON1161 | ROBIN'S NEST (DUTCH BARGE) | ILL SKIPPER BROUGHT IN Landed 1 |
| 3-May-08 | ILB | D-661 | WINDSURFER | IN DISTRESS LANDED Landed 1 |
| 1-Apr-08 | ALB | ON1161 | WIDGEON (YACHT) | OVERDUE AREA SEARCH/GAVE HELP |
| 1-Mar-08 | ILB | D-661 | WINDSURFER | DAMAGED RIG LANDED Landed 1 |
| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 19-Dec-07 | ALB | ON1161 | AUDREY PATRICIA (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN |
| 16-Dec-07 | ALB | ON1161 | SEIONT A (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN |
| 5-Dec-07 | ALB | ON1161 | BELL STEERK (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 11-Nov-07 | ALB | ON1161 | SEA SWALLOW (FISHING VESSEL) | INJURY PRS BRT IN Landed 1 |
| 29-Oct-07 | ILB | D-661 | PRS CUT OFF | CUT OFF OTHERS COPED |
| 15-Oct-07 | ILB | D-661 | DISTRESS SIG | REPORTED FLARE SIGHTING AREA SEARCH |
| 29-Sep-07 | ILB | D-661 | WINDSURFER | DAMAGED RIG LANDED Landed 1 |
| 17-Sep-07 | ILB | D-661 | TENDER TO YACHT WHISTLER (INFLATABLE TENDER) | SWEPT AWAY LANDED Landed 1 |
| 9-Sep-07 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 4 |
| 8-Sep-07 | ILB | D-661 | PRS CUT OFF | CUT OFF FALSE ALARM |
| 8-Sep-07 | ILB | D-661 | SWIMMERS | MAY BE TRBLE OTHERS COPED |
| 8-Sep-07 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 3 |
| 4-Sep-07 | ILB | D-661 | TARAKIHI (YACHT) | ADVERSE CONDITIONS BROUGHT IN Landed 1 |
| 31-Aug-07 | ILB | D-661 | WINDSURFER | MAY BE TRBLE FALSE ALARM |
| 29-Aug-07 | ALB | ON1161 | NO NAME (SAILING DINGHY) | ABANDONED FOUND AHSORE |
| 27-Aug-07 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED/AREA SEARCH Landed 2 |
| 26-Aug-07 | ILB | D-661 | PRS CUT OFF | CUT OFF OTHERS COPED |
| 14-Aug-07 | ILB | D-661 | MOONBEAM (SML OPEN PWR) | ADVERSE CONDITIONS PERS AND CRAFT LANDED Landed 2 |
| 13-Aug-07 | ILB | D-661 | HORSE CUT OFF | CUT OFF ASSISTED |
| 12-Aug-07 | ILB | D-661 | TOPPER DINGHY | OVERDUE AREA SEARCH |
| 11-Aug-07 | ILB | D-661 | PRS CUT OFF | CUT OFF OTHERS COPED |
| 10-Aug-07 | ILB | D-661 | 2 INFLATABLES | MAY BE TRBLE AREA SEARCH |
| 5-Aug-07 | ILB | D-661 | 2 INFLATABLES | MAY BE TRBLE STOOD BY |
| 29-Jul-07 | ILB | D-661 | PATHFINDER (FISH VL SMLL) | INJURY PRS BRT IN Landed 1 |
| 23-Jul-07 | ILB | D-661 | SOLACE (YACHT) | MACHNRY FAIL BROUGHT IN Brought in 1 |
| 8-Jul-07 | ILB | D-661 | PERSON MISSING | SWEPT OUT TO SEA AREA SEARCH |
| 24-Jun-07 | ALB | ON1161 | OPAL MIST (MOTOR BOAT) | MACHNRY FAIL BROUGHT IN Brought in 4 |
| 13-Jun-07 | ALB | ON1161 | COMRADE (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 4-Jun-07 | ALB | ON1161 | VIKING (LARGE MOTOR BOAT) | SINKING BROUGHT IN Brought in 2 |
| 1-Jun-07 | ALB | ON1161 | WHITBY CREST (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 29-Apr-07 | ILB | D-661 | PROSPECTOR (LARGE MOTOR BOAT) | STRANDING GAVE HELP |
| 6-Apr-07 | ALB | ON1161 | HARDWAY MAID (YACHT) | MACHNRY FAIL BROUGHT IN |
| 5-Apr-07 | ALB | ON1161 | JOANNE (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN |
| 1-Apr-07 | ILB | D-661 | PRS CUT OFF | CUT OFF AREA SEARCH |
| 30-Jan-07 | ALB | ON1161 | SEA SWALLOW (FISHING VESSEL) | STRANDING STOOD BY |
| 2-Jan-07 | ILB | D-512 | PRS CUT OFF | CUT OFF AREA SEARCH |