| 2012 |
| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 12-Jan-12 | ALB | ON1161 | BOY NEIL (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 2011 |
| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 3-Dec-11 | ILB | D-661 | WINDSURFER | IN DIFFICULTY OTHERS COPED |
| 30-Oct-11 | ILB | D-661 | WARRIOR (5.5m RIB) | MACHNRY FAIL BROUGHT IN Brought in 3 |
| 12-Oct-11 | ILB | D-661 | ABANDONED BOAT SPOTTED IN SURF LINE | MAY BE TRBLE BROUGHT IN |
| 2-Oct-11 | ALB | ON1161 | MISSING PERSON | MISSING FOUND ASHORE NL CANCELLED |
| 2-Oct-11 | ILB | D-661 | SMALL OPEN PWR | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 2-Oct-11 | ILB | D-661 | WINDWARD (YACHT) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 29-Sep-11 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 1 |
| 28-Sep-11 | ILB | D-661 | YACHT TENDER | MAN OVERBOARD OTHERS COPED |
| 28-Aug-11 | ALB | ON1161 | GRADUATE (YACHT) | ADVERSE CONDITIONS ESCORTED |
| 20-Aug-11 | ALB | ON1161 | DISTRESS SIG | REPORTED FLARE SIGHTING AREA SEARCH |
| 18-Aug-11 | ALB | ON1161 | DIVER | MISSING NL CANCELLED |
| 18-Aug-11 | ILB | D-661 | DIVER | MISSING NL CANCELLED |
| 14-Aug-11 | ILB | D-661 | PERS CUT OFF | CUT OFF OTHERS COPED |
| 8-Aug-11 | ALB | ON1161 | ANGELL HARDY 2 (DUTCH BARGE) | MACHNRY FAIL BROUGHT IN Brought in 4 |
| 5-Aug-11 | ILB | D-661 | INFLATABLE WITH 2 PERSONS | MISSING FOUND ASHORE |
| 18-Jul-11 | ILB | D-661 | INFLATABLE | ADRIFT BROUGHT IN |
| 16-Jul-11 | ILB | D-661 | MAZURY (SMALL OPEN PWR) | ADRIFT BROUGHT IN |
| 14-Jul-11 | ILB | D-661 | WILHELMINA MARIE (YACHT) | ADVERSE CONDITIONS ESCORTED |
| 9-Jul-11 | ALB | ON1161 | WIND AMBITION (WIND FARM FLOATING HOTEL) | MEDIVAC LANDED PERSON Brought in 1 |
| 2-Jul-11 | ILB | D-661 | PERS CUT OFF | CUT OFF OTHERS COPED |
| 26-Jun-11 | ILB | D-661 | MISSING PERSON | MISSING FOUND ASHORE |
| 19-Jun-11 | ILB | D-661 | JIMMY RIB (7m RIB) | MACHNRY FAIL BROUGHT IN Brought in 6 |
| 19-May-11 | ILB | D-661 | SKUA (YACHT) | MACHNRY FAIL ESCORTED Brought in 1 |
| 11-May-11 | ILB | D-661 | ISABELLE KATHLEEN (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 26-Apr-11 | ILB | D-661 | SUNDANCE (YACHT) | ADVERSE CONDITIONS BROUGHT IN Brought in 4 |
| 25-Apr-11 | ILB | D-661 | RIB | MACHNRY FAIL BROUGHT IN Brought in 3 |
| 24-Apr-11 | ILB | D-661 | CARINA (YACHT) | AGROUND, MACHNRY FAIL BROUGHT IN Brought in 3 |
| 4-Apr-11 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 3 |
| 24-Mar-11 | ALB | ON1161 | ISABELLE KATHLEEN (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 1 |
| 2-Jan-11 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 2 |
| 2010 |
| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 29-Dec-10 | ALB | ON1161 | AUDREY PATRICIA (FISHING VESSEL) | TAKING ON WATER, PUMPS FAILED PUMPED DRY, ASSISTED WITH TEMPORARY REPAIRS |
| 6-Nov-10 | ILB | D-661 | PERS CUT OFF | CUT OFF OTHERS COPED |
| 1-Nov-10 | ILB | D-661 | DISTRESS SIG | AERA SEARCH FALSE ALARM |
| 1-Nov-10 | ALB | ON1161 | DISTRESS SIG | AREA SEARCH FALSE ALARM |
| 31-Oct-10 | ILB | D-661 | 5 RIBS | ONE VESSEL AGROUND, UNSURE OF POSITION, VARIOUS MACHNRY/ELEC FAILURES BROUGHT IN Brought in 11 |
| 9-Oct-10 | ILB | D-661 | SAILING DINGHY | REPORTED ADRIFT AT HARBOUR ENTRANCE BROUGHT IN |
| 2-Oct-10 | ALB | ON1161 | QUINTET (YACHT) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 15-Sep-10 | ILB | D-661 | WINDSURFER | IN DIFFICULTY LANDED PERSON AND RIG Landed 1 |
| 13-Sep-10 | ILB | D-661 | ABANDONED BOAT SPOTTED IN SURF LINE | ALREADY REPORTED AND BEING DEALT WITH LOCALLY FALSE ALARM, NL CANCELLED |
| 10-Sep-10 | ALB | ON1161 | ODINN (SMALL POWER BOAT) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 9-Sep-10 | ALB | ON1161 | ROSIE (YACHT) | MACHNRY FAIL BROUGHT IN Brought in 1 |
| 30-Aug-10 | ILB | D-601 | WINDSURFER | IN DIFFICULTY LANDED PERSON AND RIG Landed 1 |
| 22-Aug-10 | ILB | D-601 | MISSING PERSON | MISSING FOUND ASHORE, NL CANCELLED |
| 21-Aug-10 | ILB | D-601 | MISSING PERSON | MISSING FOUND ASHORE |
| 15-Aug-10 | ALB | ON1161 | SAILING DINGHY | CAPSIZED, MAN OVERBOARD NL CANCELLED |
| 15-Aug-10 | ILB | D-601 | SAILING DINGHY | CAPSIZED, MAN OVERBOARD LANDED PERSON AND CRAFT Saved 1 |
| 12-Aug-10 | ILB | D-601 | TOPO (YACHT) | STEERING FAILURE TOWED IN BY OTHER VESSEL ESCORTED AND PLACED ON MOORING Landed 2 |
| 10-Aug-10 | ALB | ON1161 | UNNAMED SMALL YACHT | SWAMPED ABANDONED VESSEL BROUGHT IN |
| 10-Aug-10 | ILB | D-601 | UNNAMED SMALL YACHT | SWAMPED ABANDONED VESSEL BROUGHT IN |
| 5-Aug-10 | ILB | D-601 | DISTRESS SIG | AREA SEARCH FALSE ALARM |
| 3-Aug-10 | ILB | D-661 | PERS CUT OFF | CUT OFF NL CANCELLED |
| 22-Jul-10 | ILB | D-661 | PERS AND DOGS CUT OFF | CUT OFF LANDED Landed 1 |
| 14-Jul-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 1 |
| 11-Jul-10 | ALB | ON1161 | DISTRESS SIG | FALSE ALARM NL CANCELLED |
| 26-Jun-10 | ILB | D-661 | PERS CUT OFF | CUT OFF FALSE ALARM |
| 20-Jun-10 | ALB | ON1161 | RIB | CAPSIZED CREW LANDED Saved 3 |
| 2-Jun-10 | ILB | D-661 | MISSING PERSON | MISSING FOUND ASHORE |
| 30-May-10 | ILB | D-661 | WINDSURFER | IN DIFFICULTY LANDED PERSON AND RIG Landed 1 |
| 30-May-10 | ALB | ON1161 | PERS CUT OFF | CUT OFF STOOD BY |
| 23-May-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 5 |
| 17-May-10 | ALB | ON1161 | HAPPY MEDIUM (YACHT) | MACHNRY FAIL BROUGHT IN Brought in 3 |
| 5-May-10 | ALB | ON1161 | COMRADE (FISHING VESSEL) | MACHNRY FAIL BROUGHT IN Brought in 2 |
| 28-Apr-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 1 |
| 10-Apr-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 3 |
| 31-Jan-10 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 2 |
| 2009 |
| Date |
Lifeboat |
Casualty |
Cause / Assessment |
| 27-Oct-09 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 5 |
| 14-Oct-09 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 2 |
| 19-Sep-09 | ILB | D-661 | SARAH JANE (SMALL MOTOR BOAT) | MACHNRY FAIL BROUGHT IN Landed 2 |
| 29-Aug-09 | ILB | D-661 | 4 KAYAKS | ADVERSE CONDITIONS LANDED Landed 4 |
| 28-Aug-09 | ILB | D-661 | MAITRESSE (YACHT) | STRANDING GAVE HELP Landed 2 |
| 19-Aug-09 | ILB | D-661 | PERS CUT OFF | CUT OFF LANDED Landed 1 |
| 19-Aug-09 | ILB | D-661 | INFLATABLE WITH 2 PERSONS | SWEPT AWAY BROUGHT IN Landed 2 |
| 19-Aug-09 | ILB | D-661 | INFLATABLE WITH 3 PERSONS | SWEPT OUT TO SEA BROUGHT IN BY SHERINGHAM LIFEBOAT NL CANCELLED |
| 17-Aug-09 | ILB | D-661 | PERS CUT OFF | CUT OFF FALSE ALARM |
| 13-Aug-09 | ILB | D-661 | MISSING PERSON | MISSING FOUND ASHORE, NL CANCELLED |
| 11-Aug-09 | ILB | D-661 | MARY SUE (YACHT) | STRANDING BROUGHT IN Landed 1 |
| 9-Aug-09 | ALB | ON1161 | OLD BUNNY (SMALL MOTOR BOAT) | IN DIFFICULTY ESCORTED IN |
| 31-Jul-09 | ILB | D-661 | BLUE (YACHT) | LOST RUDDER GAVE HELP |
| 28-Jul-09 | ILB | D-661 | SMALL MOTOR BOAT | MACHNRY FAIL ESCORTED IN |
| 25-Jul-09 | ILB | D-661 | SAILING DINGHY | CAPSIZED GAVE HELP Landed 1 |
| 23-Jul-09 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 5 |
| 21-Jul-09 | ILB | D-661 | SMALL POWER BOAT | MACHNRY FAIL TOWED IN BY OTHER VESSEL ESCORTED |
| 12-Jul-09 | ALB | ON1161 | TOMAHAWK (YACHT) | MACHNRY FAIL NL CANCELLED |
| 2-Jul-09 | ILB | D-661 | PRS CUT OFF | CUT OFF MADE OWN WAY ASHORE |
| 26-Jun-09 | ALB | ON1161 | KIWI (RIB) | CAPSIZED BROUGHT IN |
| 26-Jun-09 | ILB | D-661 | KIWI (RIB) | CAPSIZED BROUGHT IN Landed 4 |
| 19-Jun-09 | ILB | D-661 | PRS IN WATER | MAY BE TRBLE FALSE ALARM |
| 9-Jun-09 | ILB | D-661 | DREEFLEANT (YACHT) | STRANDING BROUGHT IN |
| 8-Jun-09 | ILB | D-661 | DREEFLEANT (YACHT) | STRANDING GAVE HELP Landed 2 |
| 5-Jun-09 | ILB | D-661 | MA FREEN (FISHING VESSEL) | INJURY PRS BRT IN Landed 1 |
| 29-May-09 | ILB | D-661 | MISSING PERSON | MISSING FOUND ASHORE, NL CANCELLED |
| 27-May-09 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED AFTER ASSISTANCE FROM OTHERS Landed 2 |
| 26-May-09 | ILB | D-661 | PRS CUT OFF | CUT OFF MADE OWN WAY ASHORE |
| 26-May-09 | ILB | D-661 | 4 WINDSURFERS | IN DIFFICULTY LANDED PERSONS AND RIGS Landed 3 |
| 24-May-09 | ILB | D-661 | 2 TENDERS ADRIFT | MAY BE TRBLE RECOVERED/AREA SEARCH |
| 23-May-09 | ILB | D-661 | ELLISS (RIB) | MACHNRY FAIL BROUGHT IN Landed 2 |
| 3-May-09 | ILB | D-661 | PRS AND DOGS CUT OFF | CUT OFF LANDED Landed 2 |
| 25-Apr-09 | ILB | D-661 | PRS CUT OFF | CUT OFF AREA SEARCH |
| 15-Apr-09 | ILB | D-661 | WINDSURFER | IN DISTRESS LANDED Landed 1 |
| 10-Apr-09 | ILB | D-661 | PRS CUT OFF | CUT OFF LANDED Landed 4 |
| 8-Apr-09 | ILB | D-661 | DOG IN WATER | IN DISTRESS NL CANCELLED |
| 5-Apr-09 | ILB | D-661 | MISSING PERSONS | MISSING AREA SEARCH Landed 2 |
| 9-Mar-09 | ALB | ON1161 | DISTRESS SIG | FAINT VHF TRANSMISSION AREA SEARCH |
|